Test 1(Not shipping)
Couldn't load pickup availability
Specs
| Differences | Mechanical Version & Hydraulic Version |
| Brakes | Mechanical Version:160mm Front & Rear Mechanical Disc Brakes Hydraulic Version:160mm Front & Rear Hydraulic Disc Brakes |
| Transmission System | Mechanical Version:SHIMANO 7-Speed with SHIMANO SL-TX50-7R Hydraulic Version:SHIMANO 7-Speed with SHIMANO SL-M315-7R |
| Fender | Mechanical Version:Steel Hydraulic Version:Plastic |
| Similarities | Mechanical Version & Hydraulic Version |
| Material | Carbon Fiber Frame Aluminium Fork |
| Motor | MIVICE M070 Rear Hub Motor |
| Sensor | Torque Sensor |
| Max Torque | 40 Nm |
| Tires | 700*38C Spoke Tires |
| Lights | Front light & Solar Tail Light |
| Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
| Speed | 25 km/h |
| Mileage | 100 km (PAS 1 level) |
| Charging Time | About 5-8H (The charging time of the battery depends on the usage of the battery.) |
| Maximum Climbing degree | 10° |
| Display | LCD Color Display |
| Bike Weight | 15.6 kg (34.39 lbs) |
| Gross Weight | 25.4 kg (55.99 lbs) |
| Differences | Mechanical Version & Hydraulic Version |
| Material | Carbon Fiber Frame |
| Aluminium Fork | |
| Motor | MIVICE M070 Rear Hub Motor |
| Sensor | Torque Sensor |
| Max Torque | 40 Nm |
| Tires | 700*38C Spoke Tires |
| Lights | Front light & Solar Tail Light |
| Transmission System | SHIMANO 7-Speed |
| Brakes | 160mm Front & Rear Mechanical Disc Brakes |
| Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
| Speed | 25 km/h |
| Mileage | 100 km (PAS 1 level) |
| Charging Time | About 5-8H (The charging time of the battery depends on the usage of the battery.) |
| Maximum Climbing degree | 10° |
| Display | LCD Color Display |
| Bike Weight | 16.4 kg(36.15lbs) |
| Gross Weight | 25.4 kg (55.99 lbs) |
| Hydraulic Version | |
| Material | Carbon Fiber Frame |
| Aluminium Fork | |
| Motor | MIVICE M070 Rear Hub Motor |
| Sensor | Torque Sensor |
| Max Torque | 40 Nm |
| Tires | 700*38C Spoke Tires |
| Lights | Front light & Solar Tail Light |
| Transmission System | SHIMANO 7-Speed |
| Brakes | 160mm Front & Rear Mechanical Disc Brakes |
| Battery | 36V 10Ah SAMSUNG Removable Lithium-ion Battery |
| Speed | 25 km/h |
| Mileage | 100 km (PAS 1 level) |
| Charging Time | About 5-8H (The charging time of the battery depends on the usage of the battery.) |
| Maximum Climbing degree | 10° |
| Display | LCD Color Display |
| Bike Weight | 16.4 kg(36.15lbs) |
| Gross Weight | 25.4 kg (55.99 lbs) |
Please note: All stated weight numbers have a +/- 3%-5% tolerance. Bike weight includes the battery but excludes all accessories.
Size
| Product dimensions | 58 * 22 * 34 cm |
What's in the Box ?
| Storage Box | *1 |
Please note: The product you receive is based on the option you selected to order.
FAQ
1. Order processing times:
In Stock: Upon receiving your order confirmation email, we will begin processing your order within 2 business days, and your shipment will be dispatched on the third business day.
Pre-Sale: For pre-order items, please check the product page for specific shipping timelines.
Out of Stock: For out-of-stock items, please refer to the product page for detailed shipping information.
Your order will be shipped from the warehouse closest to your address, with an estimated delivery time of 2 to 10 days.
For more details on delivery locations and costs, please refer to our Shipping Policy.
*Please note: Delivery may not be available to remote areas or islands. For special requests or urgent delivery needs, please contact our customer service team, and we will do our best to accommodate you.
Test 1(Not shipping)
